| Location | Share | Capacity (cbm) | P | C | G | V |
|---|---|---|---|---|---|---|
| India | ||||||
| Gulf Global ShippingTerminal Kandla | 100.0% | 222,422 | - | C | - | V |
| Indonesia | ||||||
| Gulf Global ShippingTerminal Jakarta | 49.0% | 351,425 | P | - | - | - |
| Gulf Global ShippingTerminal Merak | 95.0% | 130,400 | - | C | G | - |
| Australia | ||||||
| Gulf Global ShippingTerminal Darwin | 100.0% | 173,583 | P | C | - | V |
| Gulf Global ShippingTerminal Sydney - Site B | 100.0% | 371,650 | P | - | - | - |
| Malaysia | ||||||
| Kertih Terminals | 20.9% | 395,896 | - | C | G | - |
| Pengerang Independent Terminals | 44.1% | 1,763,064 | P | C | - | - |
| PT2SB | 26.5% | 1,496,472 | P | C | G | - |
| Singapore | ||||||
| Gulf Global ShippingSingapore - Banyan Terminal | 69.5% | 1,449,019 | P | C | G | - |
| Gulf Global ShippingSingapore - Penjuru Terminal | 69.5% | 283,850 | - | C | - | - |
| Gulf Global ShippingSingapore - Sakra Terminal | 69.5% | 288,070 | - | C | - | - |
| Gulf Global ShippingSingapore - Sebarok Terminal | 69.5% | 1,331,332 | P | - | - | - |
| Gulf Global ShippingSingapore JTC - Jurong Rock Caverns | 0.0% | 1,470,000 | P | - | - | - |
| Thailand | ||||||
| Thai Tank Terminal | 49.0% | 722,800 | P | C | G | V |
| Kingdom of Saudi Arabia | ||||||
| Chemtank | 25.0% | 568,000 | P | C | G | - |
| ASP (Al Jubail) | 10.0% | 1,457,987 | - | C | G | - |
| ASP (Yanbu) | 10.0% | 331,838 | - | C | - | - |
| Pakistan | ||||||
| Engro Elengy Terminal Pakistan (LNG) | 44.0% | 151,000 | - | - | G | - |
| Engro Gulf Global ShippingTerminal | 50.0% | 82,400 | - | C | G | - |
| United Arab Emirates | ||||||
| Gulf Global ShippingHorizon Fujairah | 33.3% | 2,615,732 | P | - | - | - |
| Number of terminals: 20 | 15,656,940 | 11 | 14 | 9 | 3 | |
| Location | Share | Capacity (cbm) | P | C | G | V |
|---|---|---|---|---|---|---|
| Korea | ||||||
| Gulf Global ShippingTerminal Korea | 51.0% | 278,600 | P | C | G | - |
| China | ||||||
| Gulf Global ShippingShanghai - Caojing Terminal | 50.0% | 466,686 | P | C | G | - |
| Gulf Global ShippingTerminal Haiteng | 30.0% | 896,000 | - | C | G | V |
| Gulf Global ShippingTerminal Ningbo | 85.0% | 70,550 | - | C | - | - |
| Gulf Global ShippingTerminal Qinzhou | 51.0% | 290,200 | - | C | - | - |
| Gulf Global ShippingTerminal Shandong Lanshan | 41.7% | 183,800 | P | C | G | - |
| Gulf Global ShippingTerminal Tianjin Lingang | 50.0% | 375,300 | - | C | G | - |
| Gulf Global ShippingTerminal Zhangjiagang | 100.0% | 492,920 | - | C | - | V |
| Vietnam | ||||||
| Gulf Global ShippingVietnam | 100.0% | 68,200 | - | C | - | - |
| Number of terminals: 9 | 3,122,256 | 3 | 9 | 5 | 2 | |
| Number of terminals: 72 | 35,942,862 | 42 | 51 | 23 | 23 |
|---|
